| TEAM RECORDS | |||
| Total | Team | Year | |
| Points | 162 | Loyola Marymount (vs. Chaminade) | 1990 |
| Least Points | 37 | Arizona State (vs. Minnesota) | 1991 |
| Rebounds | 70 | Northeastern (vs. Loyola Marymount) | 1990 |
| Assists | 37 | Northeastern (vs. Loyola Marymount) | 1990 |
| Steals | 20 | Oklahoma (vs. BYU) | 1992 |
| Blocks | 13 | Maryland (vs. Dayton) | 2000 |
| Field Goals | 57 | Northeastern (vs. Loyola Marymount) | 1990 |
| Free Throws | 36 | Iowa (vs. Kansas) | 1987 |
| 3-Point Field Goals | 19 | Loyola Marymount (vs. Chaminade) | 1990 |
| Turnovers | 32 | Northeastern (vs. Loyola Marymount) | 1990 |
| (tie) | 32 | Santa Clara (vs. Loyola Marymount) | 1990 |
| INDIVIDUAL RECORDS | ||||
| Individual | Team | Total | Year | |
| Points | 43 | Adam Morrison | Gonzaga (vs. Michigan State) | 2005 |
| Rebounds | 19 | Nick Collison | Kansas (vs. Seton Hall) | 2001 |
| (tie) | Tony Kitt | Kansas State (vs. Arizona State) | 1998 | |
| Michael Wright | Arizona (vs. Chaminade) | 2000 | ||
| Assists | 15 | Brandon Granville | USC (vs. Memphis) | 1999 |
| Steals | 10 | Jeff Trepagnier | USC (vs. Utah State) | 1999 |
| Blocks | 7 | Zach Finley | Princeton (vs. Duke) |
2007 |
| (tie) | Arne Alig | Chaminade (vs. Providence) | 1991 | |
| Earl Barron | Memphis (vs. Chaminade) | 1999 | ||
| Lonny Baxter | Maryland (vs. Dayton) | 2000 | ||
| Dan Godfread | Evansville (vs. Missouri) | 1989 | ||
| Ray Gromlowicz | UNC (vs. Chaminade) | 1986 | ||
| Jelani McCoy | UCLA (vs. Santa Clara) | 1995 | ||
| Tommy Smith | Arizona State (vs. Utah) | 2002 | ||
| Field Goals | 16 | Dell Curry | Virginia Tech (vs. Michigan) | 1985 |
| (tie) | Everick Sullivan | Louisville (vs. Chaminade) | 1989 | |
| Free Throws | 21 | Kaspars Kambala | UNLV (vs. Louisville) | 2000 |
| 3-pt Field Golals | 9 | Kent Murphree | Toledo (vs. Chaminade) | 1990 |
| Turnovers | 13 | Maurice Houston | Tennessee Tech (vs. Texas) | 1993 |